UP-470S
Category:
350T-750T
Keywords:
Injection molding machines
Machine mode:
UP-470S
Description : Union Power brand servo motor injection molding machine
Machine condition: new made according to order.
Place of original: Ningbo city, China.
Contact Union Power team for more details:
+86 13705741165 ( phone / wechat / whatsapp )
Product Details

Detailed display






Technical Parameters
| MACHINE MODEL | UP-470S | |||
| International Size Rating | 3200/470 | |||
| INJECTION UNIT | A | B | C | |
| Screw Diameter | mm | 75 | 80 | 85 |
| Length/Diameter Ratio | L/D | 21.3 | 20 | 18.8 |
| Theoretical Shot Volume | cm | 1661 | 1890 | 2133 |
| Injection Weight(PS) | g | 1495 | 1700 | 1920 |
| Injection Rate(PS) | g/s | 418 | 480 | 547 |
| Plasticizing Capacity | g/s | 70 | 84 | 103 |
| Theoretical Injection Pressure | Mpa | 188 | 165 | 146 |
| Maximum Screw Speed | rmp | 0-195 | ||
| Clamping Unit | ||||
| Clamp Tonnage | kN | 4700 | ||
| Toggle Stroke | mm | 780 | ||
| Space Between tie Bars | mm | 770×770 | ||
| Max. Mold Height | mm | 800 | ||
| Min. Mold Height | mm | 300 | ||
| Daylight Opening | mm | 1580 | ||
| Ejector Number | Piece | 13 | ||
| Ejector stroke | mm | 200 | ||
| Ejector tonnage | kN | 110 | ||
| OTHERS | ||||
| System Pressure | Mpa | 16 | ||
| Pump moter Power (servo) | kW | 46 | ||
| Heater Power | kW | 29.3 | ||
| Machine Dimension(LxWxH) | mm | 7.5×2×2.45 | ||
| Oil tank Capacity | L | 850 | ||
| Machine Weight | t | 16 | ||
Related Products
Online Message
Thank you for your attention to us. If you have any needs or comments, please leave us a message.