Ballpoint pen injection molding machine
Category:
Soluction
Keywords:
Injection molding machines
Application:
ballpoint Pen making machine
Whole line:
Machine condition: new made according to order.
Place of original: Ningbo city, China.
Contact Union Power team for more details:
+86 13705741165 ( phone / wechat / whatsapp )
Product Details

| 机型 | MACHINE MODEL | UP-170S | |||
| 国际公认型号 | International Size Rating | 540/170 | |||
| 注射装置 | INJECTION UNIT | A | B | C | |
| 螺杆直径 | Screw Diameter | mm | 42 | 45 | 50 |
| 螺杆长径比 | Length/Diameter Ratio | L/D | 22.8 | 21.3 | 19.2 |
| 理论注射容量 | Theoretical Shot Volume | cm | 311 | 358 | 442 |
| 注射重量(PS) | Injection Weight(PS) | g | 280 | 322 | 397 |
| 注射速率(PS) | Injection Rate(PS) | g/s | 132 | 150 | 189 |
| 塑化能力(PS) | Plasticizing Capacity | g/s | 19.5 | 24 | 31.2 |
| 理论注射压力 | Theoretical Injection Pressure | Mpa | 174 | 152 | 123 |
| 螺杆最高转速 | Maximum Screw Speed | rmp | 0-220 | ||
| 锁模装置 | Clamping Unit | ||||
| 合模力 | Clamp Tonnage | kN | 1700 | ||
| 移模行程 | Toggle Stroke | mm | 440 | ||
| 拉杆内距 | Space Between Iie Bars | mm | 470×470 | ||
| 最大模厚 | Max. Mold Height | mm | 500 | ||
| 最小模厚 | Min. Mold Height | mm | 180 | ||
| 模板最大开距 | Daylight Opening | mm | 940 | ||
| 顶出杆数 | Ejector Number | Piece | 5 | ||
| 顶出行程 | Ejector stroke | mm | 140 | ||
| 液压顶出力 | Ejector tonnage | kN | 80 | ||
| 其它 | OTHERS | ||||
| 最大油泵压力 | System Pressure | Mpa | 16 | ||
| 油泵马达功率 | Pump moter Power (servo) | kW | 18.7 | ||
| 电热功率 | Heater Power | kW | 9.3 | ||
| 机器外形尺寸 | Machine Dimension(LxWxH) | mm | 4.95×1.36×2 | ||
| 油箱容积 | Oil tank Capacity | L | 240 | ||
| 机器重量 | Machine Weight | t | 5.2 | ||
Ballpoint Pen Injection Mold


Related Products
Online Message
Thank you for your attention to us. If you have any needs or comments, please leave us a message.