Household products injection molding machine
Category:
Household products injection molding machine
Keywords:
Injection molding machines
Application:
Injection molding machine to make home use household products, one same machine can make different products with change the mould.
Whole line:
Crate box basket machine+mould+accessories
Machine condition: new made according to order.
Place of original: Ningbo city, China.
Contact Union Power team for more details:
+86 13705741165 ( phone / wechat / whatsapp )
Tel:
Product Details

Detailed display






Technical Parameters
| MACHINE MODEL | UP-270S | |||
| International Size Rating | 1180/270 | |||
| INJECTION UNIT | A | B | C | |
| Screw Diameter | mm | 55 | 60 | 65 |
| Length/Diameter Ratio | L/D | 21.8 | 20 | 18.5 |
| Theoretical Shot Volume | cm | 594 | 707 | 830 |
| Injection Weight(PS) | g | 535 | 636 | 746 |
| Injection Rate(PS) | g/s | 208 | 252 | 300 |
| Plasticizing Capacity | g/s | 31.2 | 38.9 | 47.6 |
| Theoretical Injection Pressure | Mpa | 200 | 168 | 143 |
| Maximum Screw Speed | rmp | 0-200 | ||
| Clamping Unit | ||||
| Clamp Tonnage | kN | 2700 | ||
| Toggle Stroke | mm | 550 | ||
| Space Between tie Bars | mm | 580×580 | ||
| Max. Mold Height | mm | 580 | ||
| Min. Mold Height | mm | 220 | ||
| Daylight Opening | mm | 1130 | ||
| Ejector Number | Piece | 9 | ||
| Ejector stroke | mm | 150 | ||
| Ejector tonnage | kN | 70 | ||
| OTHERS | ||||
| System Pressure | Mpa | 16 | ||
| Pump moter Power (servo) | kW | 27.8 | ||
| Heater Power | kW | 16 | ||
| Machine Dimension(LxWxH) | mm | 6.2×1.65×2.25 | ||
| Oil tank Capacity | L | 400 | ||
| Machine Weight | t | 8.3 | ||
Related Products
Keywords:
Paint bucket injection molding machine Crate box basket injection molding machine
Online Message
Thank you for your attention to us. If you have any needs or comments, please leave us a message.